IMA TNSB PARAMEDICAL COURSE STATUS -2025-26
S NO COURSES EXAM REGISTRATION EXAM APPEAR PASS FAIL
1 DHA I 386 378 360 18
2 DHA II 366 362 344 18
3 DMLT I 162 157 154 3
4 DMLT II 171 170 167 3
5 DOT I 161 154 148 6
6 DOT II 160 160 149 11
7 DDT I 41 38 36 2
8 DDTII 33 33 32 1
9 DRTI 30 29 28 1
10 DRT II 26 24 23 1
11 DOA I 50 50 46 4
12 DOA II 48 47 47
13 CSST 2 2 2
14 MRMT 6 6 5 1
16 DIAG II 1 1 1
17 AHA I 97 94 85 9
18 AHAII 81 80 79 1
19 AHAIII 59 59 58 1
TOTAL 1880 1844 1764 80
PASSING PERCENTAGE – 95.66%