| MERIORIOUS STUDENTS: 2023-24 | |||||
| Course | Position | Institute | Regn.No. | Name | Marks Scored |
| DHA | I | Arokya Hospital, Salem-9 | DHA202224232 | Saranya.G | 935/1100 |
| II | DHA202224229 | Kalai Selvi.G | 930/1100 | ||
| III | DHA202224234 | Valarmathi.S | 928/1100 | ||
| DMLT | I | Kauvery Hospital, Chennai-600004 | DMLT202224126 | Karthiga.K | 875/1000 |
| II | J.K. Institute of Paramedical Science, Madurai-625007 | DMLT202224090 | Maheswari.M | 852/1000 | |
| III | National Pharma Paramedical Institute, Thanjavur-613004 | DMLT202224101 | Keerthana.P | 837/1000 | |
| DDT | I | Arogya Hospital, Ramanathapuram-623501 | DDT202224003 | Kamarnisha.P | 830/1000 |
| I | K.M.Institute of Paramedicals, Theni | DDT202224019 | Parameshwari.C | 830/1000 | |
| II | Qube Paramedical Institution, Bharathi Hospital, Madurai-600007 | DDT202224004 | Kalaiyarasi.M | 821/1000 | |
| III | K.M.Institute of Paramedicals,Theni | DDT202224027 | Suruthi Meena.P | 814/1000 | |
| DRT | I | Kauvery Hospital, Chennai-600004 | DRT202224022 | Saifullah Al Ali.M | 801/1000 |
| II | DMS Paramedical Institute, Battlagundu-624 202 | DRT202224025 | Chithirakala.K | 785/1000 | |
| III | Tiruvarur Medical Centre Paramedical College, Tiruvarur – 610 001 | DRT202224003 | Divya.T | 778/1000 | |
| DOT | I | J.K. Institute of Paramedical Science, Madurai-625007 | DOT202224048 | Abirami.C | 863/1000 |
| II | Arogya Hospital, Ramanathapuram-623501 | DOT202224029 | Priyatharshini.S | 844/1000 | |
| III | Arokya Hospital, Pallapatti, Salem-9 | DOT202224053 | Kokilapriya.M | 834/1000 | |
| DOA | I | The Eye Foundation, Coimbatore – 641 002 | DOA202224078 | Murugalakshmi.E | 655/800 |
| II | Velan Eye Hospital, Karur-639002 | DOA202224073 | Maheswari.A | 642/800 | |
| III | Arogya Hospital, Ramanathapuram-623501 | DOA202224033 | Deepatharshini.S | 635/800 | |
| III | Annai Eye Hospital, Ramanathapuram-623501 | DOA202224035 | Preetha.M | 635/800 | |
| AHA | I | DMS Paramedical Institute, Battlagundu-624 202 | AHA202122028 | Joy Mousiga.R | 1253/1500 |
| II | AHA202122036 | Roobini.M | 1186/1500 | ||
| III | AHA202122031 | Jothipriya.M | 1179/1500 | ||
