| IMA TNSB Paramedical Wing: Paramedical Course Status-Year 2023-24 | ||||||
| S.No. | Courses | Admission | Appeared Exam | PASSED | Failed | |
| 1 | DHA 1 | 576 | 424 | 402 | 22 | |
| 2 | DHA 2 | 400 | 349 | 333 | 16 | |
| 3 | DMLT 1 | 243 | 188 | 182 | 6 | |
| 4 | DMLT 2 | 163 | 151 | 145 | 6 | |
| 5 | DRT 1 | 41 | 38 | 35 | 3 | |
| 6 | DRT 2 | 27 | 26 | 26 | 0 | |
| 7 | DDT 1 | 61 | 41 | 37 | 4 | |
| 8 | DDT 2 | 69 | 60 | 57 | 3 | |
| 9 | DOT 1 | 211 | 163 | 152 | 11 | |
| 10 | DOT 2 | 137 | 121 | 115 | 6 | |
| 11 | DOA 1 | 53 | 39 | 37 | 2 | |
| 12 | DOA 2 | 61 | 60 | 60 | 0 | |
| 13 | AHA 1 | 99 | 71 | 69 | 2 | |
| 14 | AHA 2 | 98 | 72 | 68 | 4 | |
| 15 | AHA 3 | 47 | 42 | 42 | 0 | |
| Total | 2286 | 1845 | 1760 | 85 | ||
| Passing Percentaage 95.39% | ||||||
PARAMEDICAL COURSE STATUS YEAR 2023-24admin-imatnpara2024-09-11T11:10:10+00:00
